The SDRM program is a provincially funded risk management program available to Ontario horticulture producers who participate in AgriStability for the 2007 stabilization year. Producers' funds are deposited into an SDRM account and are matched with government provincial dollars. Withdrawals are triggered when the producer experiences income loss related to the 140 horticultural crops covered by the plan.
SDRM Eligibility
- Producers must participate in the AgriStability program.
- Producers may carry Production Insurance and SDRM on specified crops but may not be enrolled in both programs for the same crop(s).
- Producers can deposit up to a maximum of 1.6 percent of their eligible net sales
(ENS) into their SDRM account. The ENS is calculated by subtracting the
total eligible crops purchased from the total eligible crop sales.
For example: - The maximum ENS is capped at $250,000 per individual or per shareholder in a corporation up to a maximum of 10 shareholders.
- If you participate under multiple applications your ENS maximum limit for the stabilization year will be allocated based on the first application received and the remainder will be allocated to subsequent applications.
- Upon receipt of the producer deposit, the governments will match the deposit.
- The government deposit becomes part of the producer's account balance and is taxable in the year received, regardless of when withdrawal occurs.
- Producers can make withdrawals from their SDRM account upon submission and verification of an SDRM withdrawal form. SDRM withdrawals will not affect your AgriStability program benefit.
- You must have a minimum of six consecutive months of farming activity and reported income/loss to Canada Revenue Agency.
- Partners must register separately.
| 2007 Eligible Crop Sales | |
|---|---|
| Raspberries | $52,495 |
| Potatoes and by products | $155,975 |
| Sweet corn | $50,684 |
| Peaches | $45,249 |
| Asparagus | $26,543 |
| Total | $330,946 |
| 2007 Eligible Purchases | |
| Raspberries | $12,475 |
| Potatoes and by products | $63,785 |
| Sweet corn | $2,500 |
| Peaches | $16,775 |
| Asparagus | $575 |
| Total | $96,110 |
Eligible Crop Sales - Eligible purchases = Eligible Net
Sales (ENS)
$330,946 - $96,110 = $234,836
Maximum deposit = ENS x 1.6%
$234,836 x 1.6% = $3,757.38
SDRM Eligible Crops
Crops that are eligible for either SDRM or Production Insurance cannot be insured under both plans.
SDRM Eligible Crops in PDF format
* Production Insurance is also available for crops marked with an asterisk.
| Adzuki beans | Evening Primrose | Plums * |
| Anise | Fennel | Potatoes (feed) * |
| Apples and By-Products * | Fenugreek | Potatoes (for potato chips) * |
| Apricots | Fiddleheads | Potatoes and By-Products * |
| Artichokes | Flowers (edible) | Prunes |
| Asparagus * | Fresh herbs | Pumpkins |
| Baby carrots (Field processing) | Fruit juice (except apple) | Radish |
| Basil | Garlic | Raspberries |
| Beets | Gherkins | Red beets * |
| Black/red currants | Ginseng | Rhubarb |
| Blackberries | Gooseberries | Rocket |
| Blueberries | Grapefruit | Romaine Lettuce |
| Bok choi | Grapes * | Rosemary |
| Borage | Honey * | Rutabagas * |
| Broad beans | Horseradish | Sage |
| Broccoflower | Jacob beans | Salsify |
| Broccoli * | Kiwi fruit | Saskatoon berries |
| Brussels sprouts | Kohlrabi | Scorzonera |
| Cabbage * | Leeks | Shallots |
| Cabbage (for coleslaw only) | Lemons | Snap beans |
| Cabbage (Fresh) | Lettuce | Soldier beans |
| Cantaloupe | Lettuce (Greenhouse) | Spanish onions * |
| Caraway seed | Loganberries | Spinach |
| Carrots (Field processing) * | Maple Products | Squash |
| Carrots (fresh) * | Marjoram | Stevia |
| Cauliflower (Fresh) * | Medicinal Herbs | Strawberries * |
| Cauliflower (processing) * | Melons | Summer savory |
| Celery * | Mint | Sweet corn * |
| Cherries (sweet,sour) | Monarda | Sweet peas |
| Cherry Tomatoes (Greenhouse) | Mung beans | Sweet potatoes/yams |
| Chick Peas/Garbanzo Beans | Mustard leaves | Swiss chard |
| Chinese cabbage | Nectarines | Tame elderberries |
| Chinese vegetables | Okra | Tarragon |
| Chives | Onion sets * | Thymol |
| Cilantro | Onions (Fresh) | Tomatoes (Fresh) * |
| Collards | Onions (yellow seeded) * | Tomatoes (Greenhouse) * |
| Comfrey | Oranges | Turnips |
| Coriander | Oregano | Vegetable marrow |
| Cranberries | Parsley | Watercress |
| Cucumbers (Field processing) * | Parsnip | Watermelon |
| Cucumbers (Fresh) * | Peaches * | Wax beans * |
| Cucumbers (Greenhouse) * | Pears * | Weeds (edible) |
| Dill | Pepper (processing) * | Wine (except apple) |
| Eggplant | Peppers (Field processing) * | Witloof chicory |
| Endive | Peppers (Fresh) * | Zucchini |
| English cucumbers | Peppers (Greenhouse) |
Important Dates
The 2007 Application and Deposit Deadline: October 31, 2008.
Questions?
If you have any questions or concerns, please call Agricorp toll free between 7 a.m. and 5 p.m., Monday to Friday at 1 877 838-5144 or email .
